I respect the Original Revolutionary Politics of Tar and Feathering, and hanging crooked politicians and Tory Loyalists. This should happen now against all Hillary Super Delegates. If I were elected President I would order the arrest and rendition of every millionaire donor and every Super Delegate of the Democrat Party . Those arrests would be based upon treason and corruption for everyone on this list, and their confessions made public and broadcasted from every main stream news source in America. The following is the list of Democrat Super Delegates. provided by Wikipedia.org
Every American, and every person around the world who despises crooked politicians and crooked elections, must contact everyone of these” Super Delegates for Hillary” and make them understand they will not rig the Democratic nomination for Hillary Clinton, or their political careers will be destroyed, and tell them Hillary can not help her Super Friends, when she is in jail with them.
L.A. Steel
Independent,Write In, Presidential Candidate 2016
Totals by group[edit]
Distinguished party leaders | Governors | Senators | Representatives | DNC members | Totals | |
---|---|---|---|---|---|---|
Hillary Clinton | 11 | 17 | 39 | 171 | 268 | 506 |
Bernie Sanders | 1 | 0 | 2 | 9 | 30 | 42 |
Martin O’Malley | 0 | 0 | 0 | 0 | 1 | 1 |
No endorsement | 8 | 4 | 6 | 13 | 135 | 166 |
Totals | 20 | 21 | 47 | 193 | 434 | 715 |
Note: Democrats Abroad Superdelegates are assigned half-votes; each of them accounts for ½ rather than 1 in the table above.
List[edit]
Delegate | State | Group | Endorsement |
---|---|---|---|
Alma Adams | NC | Rep. | Clinton[3] |
Pete Aguilar | CA | Rep. | Clinton[3] |
Steven K. Alari | CA | DNC[4] | None |
Maggie Allen | ME | DNC[4] | Clinton[5] |
Jill Alper | MI | DNC[4] | Clinton[6] |
Rafael Anchia | TX | DNC[4] | Clinton[7] |
Joe Andrew | MD | DPL | None |
Stuart Appelbaum | NY | DNC[8] | Clinton[8] |
Dennis Archer | MI | DNC[4] | Clinton[6] |
Patrice M. Arent | UT | DNC[4] | Clinton[9] |
Brad Ashford | NE | Rep. | Clinton[3] |
Jon M. Ausman | FL | DNC[4] | Clinton[10] |
Carrie Austin | IL | DNC[4] | Clinton[11] |
Shawn K. Bagley | CA | DNC[4] | Clinton[12] |
Tammy Baldwin | WI | Sen. | Clinton[a][13][14] |
Nick Balletto | CT | DNC[4] | Clinton[15] |
Virginia Barnes | MA | DNC[4] | None |
Phil Bartlett | ME | DNC[4] | None |
Karen Bass | CA | Rep. | Clinton[3] |
Jan Bauer | IA | DNC[4] | Clinton[16] |
Joyce Beatty | OH | Rep. | Clinton[3] |
Xavier Becerra | CA | Rep. | Clinton[3] |
Van Beechler | ID | DNC[17] | None[18] |
Cecil Benjamin | VI | DNC[19] | None |
Michael Bennet | CO | Sen. | Clinton[3] |
Ami Bera | CA | Rep. | Clinton[3] |
Bret Berlin | FL | DNC[4] | Clinton[20] |
Jeff Berman | DC | DNC[4] | Clinton[21] |
Don Beyer | VA | Rep. | Clinton[3] |
Belinda Biafore | WV | DNC[4] | Clinton[22] |
Gus Bickford | MA | DNC[4] | Clinton[23] |
Joe Biden | DE | DPL | None[24] |
Erin Bilbray | NV | DNC[4] | Sanders[25] |
Rachel Binah | CA | DNC[4] | None |
Sanford Bishop | GA | Rep. | None[26] |
Stephen Bittel | FL | DNC[4] | Clinton[27] |
Artie Blanco | NV | DNC[4] | None |
Richard Bloomingdale | PA | DNC[4] | Clinton[28] |
Earl Blumenauer | OR | Rep. | Clinton[3] |
Richard Blumenthal | CT | Sen. | Clinton[3] |
Dean Boerste | IN | DNC[4] | Clinton[29] |
James C. Boland | DC | DNC[4] | Clinton[21] |
Suzanne Bonamici | OR | Rep. | Clinton[3] |
Anita Bonds | DC | DNC[4] | None[30][31] |
Cory Booker | NJ | Sen. | Clinton[3] |
Madeleine Bordallo | GU | Rep. | Clinton[32] |
David Bowen | WI | DNC[4] | Sanders[33] |
Muriel Bowser | DC | Gov. | Clinton[34] |
Barbara Boxer | CA | Sen. | Clinton[3] |
Carolyn Boyce | ID | DNC[4] | Clinton[35] |
Rick Boylan | FL | DNC[4] | None |
Brendan F. Boyle | PA | Rep. | Clinton[36] |
Bob Brady | PA | Rep. | Clinton[37] |
Bob Bragar | DA[note 1] | DNC[4] | Clinton[38] |
Sandra Brandt | VA | DNC[4] | Clinton[39] |
Joyce Brayboy | NC | DNC[4] | None |
Donna Brazile | DC | DNC[4] | None |
Christine Bremer Muggli | WI | DNC[4] | Clinton[a][13][41] |
Scott Brennan | IA | DNC[4] | Clinton[42] |
Doug Brooks | MO | DNC[4] | Clinton[43] |
Boyd Brown | SC | DNC[4] | Clinton[44] |
Corrine Brown | FL | Rep. | Clinton[3] |
Jerry Brown | CA | Gov. | None |
Kate Brown | OR | Gov. | Clinton[45] |
Michael D. Brown | DC | Sen.[46][47] | None |
Sherrod Brown | OH | Sen. | Clinton[3] |
Julia Brownley | CA | Rep. | Clinton[3] |
Jocelyn Bucaro | OH | DNC[4] | Clinton[48] |
Raymond Buckley | NH | DNC[4] | None |
Steve Bullock | MT | Gov.[note 2] | None |
Tonio Burgos | NJ | DNC[4] | Clinton[49] |
Carol Burke | VI | DNC[50] | None |
Cordelia Lewis Burks | IN | DNC[4] | Clinton[51] |
John L. Burton | CA | DNC[4] | None |
Joe Buscaino | CA | DNC[4] | Clinton[52] |
Cheri Bustos | IL | Rep. | Clinton[3] |
Laphonza Butler | NY | DNC[4] | Clinton[53] |
G.K. Butterfield | NC | Rep. | Clinton[3] |
Luisette Cabañas | PR | DNC[4] | None[54] |
Michael Cacace | CT | DNC[4] | Clinton[55] |
Mitchell Caesar | FL | DNC[4] | Clinton[20] |
Mary Beth Cahill | DC | DNC[4] | Clinton[56][57] |
Laura Calvo | OR | DNC[4] | None |
Rosiky F. Camacho | MP | DNC[4] | Clinton[58] |
MaryEva Candon | DC | DNC[4] | Clinton[59] |
Maria Cantwell | WA | Sen. | Clinton[3] |
Lois Capps | CA | Rep. | Clinton[3] |
Michael Capuano | MA | Rep. | Clinton[3] |
Tony Cardenas | CA | Rep. | Clinton[3] |
Ben Cardin | MD | Sen. | Clinton[3] |
Maria Cardona | DC | DNC[4] | Clinton[21] |
John Carney | DE | Rep. | Clinton[3] |
Tom Carper | DE | Sen. | Clinton[3] |
André Carson | IN | Rep. | Clinton[3][51] |
Jimmy Carter | GA | DPL | None[26] |
Karen Carter Peterson | LA | DNC[4] | Clinton[60] |
Matt Cartwright | PA | Rep. | Clinton[3] |
Barbra Casbar Siperstein | NJ | DNC[4] | Clinton[49] |
Bob Casey, Jr. | PA | Sen. | Clinton[3] |
Richard Cassidy | VT | DNC[4] | Sanders[61] |
Kathy Castor | FL | Rep. | Clinton[3] |
Joaquín Castro | TX | Rep. | Clinton[3] |
Emelia S. Chargualaf | MP | DNC[4] | Clinton[58] |
Will Cheek | TN | DNC[4] | None |
Michael Childers | WI | DNC[62] | Clinton[13] |
Judy Chu | CA | Rep. | Clinton[3] |
David Cicilline | RI | Rep. | Clinton[3] |
Katherine Clark | MA | Rep. | Clinton[3] |
Martha Fuller Clark | NH | DNC[4] | None |
Yvette Clarke | NY | Rep. | Clinton[3] |
William Lacy Clay, Jr. | MO | Rep. | Clinton[3] |
James Clayborne, Jr. | IL | DNC[4] | Clinton[63] |
Emanuel Cleaver | MO | Rep. | Clinton[3] |
Alan Clendenin | FL | DNC[4] | Clinton[64] |
Bill Clinton | NY | DPL | Clinton[a][65] |
Jim Clyburn | SC | Rep. | Clinton[66] |
Kathleen Clyde | OH | DNC[4] | Clinton[67] |
Gilda Cobb-Hunter | SC | DNC[4] | None[68] |
Tony Coelho | PA | DNC[4] | Clinton[28] |
Larry Cohen | DC | DNC[4] | Sanders[69] |
Steve Cohen | TN | Rep. | Clinton[3] |
Maria C. Cole | NY | DNC[4] | Clinton[70] |
Rickey Cole | MS | DNC[4] | Clinton[71] |
Garnet Coleman | TX | DNC[4] | Clinton[72] |
Sheila Comar | NY | DNC[4] | Clinton[70] |
Jim Condos | VT | DNC[4] | Sanders[73] |
Gerry Connolly | VA | Rep. | Clinton[3] |
John Conyers | MI | Rep. | Clinton[3] |
Steven Cook | MI | DNC[4] | None |
Vivian Cook | NY | DNC[4] | None |
Chris Coons | DE | Sen. | Clinton[3] |
Jim Cooper | TN | Rep. | Clinton[3] |
Maria Cordone | MD | DNC[4] | Clinton[20][74] |
Peter Corroon | UT | DNC[4] | Sanders[75] |
Jim Costa | CA | Rep. | Clinton[76] |
Jerry Costello | IL | DNC[4] | Clinton[11] |
Ed Cote | WA | DNC[4] | None |
Pat Cotham | NC | DNC[4] | None |
Jeannette Council | NC | DNC[4] | Clinton[77] |
Joe Courtney | CT | Rep. | Clinton[3] |
Janet Cowell | NC | DNC[4] | Clinton[78] |
Jeffrey David Cox | NC | DNC[4] | Clinton[79] |
Doris Crouse Mays | VA | DNC[4] | None |
Joseph Crowley | NY | Rep. | Clinton[3] |
Henry Cuellar | TX | Rep. | Clinton[3] |
John Cullerton | IL | DNC[4] | Clinton[11] |
Elijah Cummings | MD | Rep. | Clinton[80] |
Jennifer Cunningham | NY | DNC[4] | Clinton[70] |
Andrew Cuomo | NY | Gov. | Clinton[3] |
Ana Cuprill | WY | DNC[4] | Clinton[81] |
Melba Curls | MO | DNC[4] | Clinton[43] |
John Currie | NJ | DNC[4] | Clinton[82] |
Kenneth M. Curtis | FL | DPL | None |
Joyce Cusack | FL | DNC[4] | Clinton[20] |
Jean Lemire Dahlman | MT | DNC[4] | None |
John D. Daniello | DE | DNC[4] | None |
Tom Daschle | SD | DPL | Clinton[83] |
Leah Daughtry | NY | DNC[4] | None |
Danny K. Davis | IL | Rep.[note 2] | Clinton[3] |
Susan Davis | CA | Rep. | Clinton[3] |
Wendy Davis | GA | DNC[4] | Clinton[84] |
Yvonne Davis | TX | DNC[4] | None |
Ralph Dawson | NY | DNC[4] | Clinton[8] |
Mark Dayton | MN | Gov. | Clinton[3] |
Howard Dean | VT | DPL | Clinton[85] |
Dottie Deans | VT | DNC[4] | Sanders[73] |
Peter DeFazio | OR | Rep. | None |
Diana DeGette | CO | Rep. | Clinton[3] |
John Delaney | MD | Rep. | Clinton[3] |
Rosa DeLauro | CT | Rep. | Clinton[3] |
Suzan DelBene | WA | Rep. | Clinton[3] |
Debra DeLee | MA | DPL | None |
Lizette Delgado Polanco | NJ | DNC[4] | Clinton[86] |
Mark DeSaulnier | CA | Rep. | Clinton[3] |
Ted Deutch | FL | Rep. | Clinton[3] |
Barbaralee Diamonstein-Spielvogel | NY | DNC[4] | Clinton[70] |
Grace Diaz | RI | DNC[4] | Clinton[87] |
Brandon Dillon | MI | DNC[4] | None |
Nancy DiNardo | CT | DNC[4] | Clinton[88] |
Debbie Dingell | MI | Rep.[note 2] | Clinton[3] |
Arrington Dixon | DC | DNC[4] | Clinton[59] |
Frank Dixon | OR | DNC[4] | None |
Chris Dodd | CT | DPL | Clinton[89] |
Lloyd Doggett | TX | Rep. | Clinton[90] |
Kate Donaghue | MA | DNC[4] | Clinton[23] |
Ronald Donatucci | PA | DNC[4] | Clinton[28] |
Joe Donnelly | IN | Sen. | Clinton[3][51] |
Becca Doten | CA | DNC[4][91] | None[a][92] |
Joanne Dowdell | NH | DNC[4] | Clinton[93] |
Michael F. Doyle | PA | Rep. | Clinton[94] |
Tammy Duckworth | IL | Rep. | Clinton[3] |
Maria Elena Durazo | CA | DNC[4] | None |
Dick Durbin | IL | Sen. | Clinton[3] |
Jess Durfee | CA | DNC[4] | Clinton[95] |
Mary Ellen Early | CA | DNC[4] | None |
John Eastwood | DA[note 1] | DNC[4] | None[38] |
Maria Echaveste | CA | DNC[4] | Clinton[96][97] |
Olma Echeverri | NC | DNC[4] | Clinton[98] |
Donna Edwards | MD | Rep. | Clinton[3][74] |
John Bel Edwards | LA | Gov. | Clinton[99] |
Joyce Elliott | AR | DNC[4] | Clinton[100] |
Keith Ellison | MN | Rep. | Sanders[3][101] |
Louis Elrod | GA | DNC[4] | None[26] |
Eliot Engel | NY | Rep. | Clinton[3] |
Akilah Ensley | NC | DNC[4] | Clinton[102] |
Reni Erdos | NJ | DNC[4] | Sanders[103] |
Anna Eshoo | CA | Rep. | Clinton[3] |
Lily Eskelsen García | DC | DNC[4] | Clinton[21] |
Elizabeth Esty | CT | Rep. | Clinton[3] |
Joe Falk | FL | DNC[4] | Clinton[20] |
Sam Farr | CA | Rep. | Clinton[104] |
Herman Farrell | NY | DNC[4] | Clinton[70] |
Chaka Fattah | PA | Rep. | Clinton[3] |
Dianne Feinstein | CA | Sen. | Clinton[3] |
Katherine Fernandez Rundle | FL | DNC[4] | None |
Rajiv Fernando | IL | DNC[4] | Clinton[11] |
Hector Figueroa | NY | DNC[4] | Clinton[8] |
Bill Foster | IL | Rep. | Clinton[3] |
Donald Fowler | SC | DNC[4][note 3] | Clinton[105] |
Earl Fowlkes | DC | DNC[4] | Clinton[106] |
Lois Frankel | FL | Rep. | Clinton[3] |
Isabel Framer | OH | DNC[4] | Clinton[67] |
Pat Frost Brooks | OH | DNC[4] | Clinton[67] |
Al Franken | MN | Sen. | Clinton[3][101] |
Jim Frasier | OK | DNC[4] | None |
David Frye | IN | DNC[4] | Clinton[107] |
Marcia Fudge | OH | Rep. | Clinton[3] |
Tulsi Gabbard | HI | Rep. | Sanders[108] |
Alexandra Gallardo-Rooker | CA | DNC[4] | None |
Kate Gallego | AZ | DNC[4] | Clinton[109] |
Ruben Gallego | AZ | Rep. | Clinton[3] |
John Garamendi | CA | Rep. | Clinton[3] |
Eric Garcetti | CA | DNC[110] | Clinton[111] |
Teresa Garcia Krusor | KS | DNC[4] | Clinton[112] |
Alejandro García Padilla | PR | Gov. | None |
Montserrat Garibay | TX | DNC[4] | Clinton[113] |
Al Garrett | MI | DNC[114] | None |
Tefere Gebre | CA | DNC[4] | None |
Dick Gephardt | MO | DPL | Clinton[43] |
Penny Gerber | PA | DNC[4] | Clinton[28] |
Alice Germond | VA | DNC[4] | Clinton[39] |
Pete Gertonson | ID | DNC[4] | Sanders[115] |
Mike Gierau | WY | DNC[4] | Clinton[81] |
Kirsten Gillibrand | NY | Sen. | Clinton[3] |
Bob Gilligan | DE | DNC[4] | Clinton[116] |
Emily Giske | NY | DNC[4] | Clinton[70] |
Angel Gomez | FL | DNC[4] | Clinton[20] |
Alma Gonzalez | FL | DNC[4] | Clinton[117] |
Barry Goodman | MI | DNC[4] | Clinton[118][119] |
Lisa Goodman | DE | DNC[4] | Clinton[120] |
Al Gore | TN | DPL | None |
Billi Gosh | VT | DNC[4] | Clinton[43] |
Gwen Graham | FL | Rep. | Clinton[3] |
Anthony Graves | CO | DNC[4] | Clinton[121] |
Alan Grayson | FL | Rep. | Sanders[122] |
Al Green | TX | Rep. | Clinton[3] |
Darlene Green | MO | DNC[4] | Clinton[43] |
Gene Green | TX | Rep. | Clinton[3] |
Amanda Green-Hawkins | PA | DNC[4] | Clinton[28] |
Vallena Greer | MS | DNC[4] | Clinton[71] |
Janice Griffin | MD | DNC[4] | None |
Raúl Grijalva | AZ | Rep. | Sanders[3] |
Marcel Groen | PA | DNC[4] | Clinton[123] |
Michael Gronstal | IA | DNC[4] | Clinton[124] |
Stanley Grossman | DA[note 1] | DNC[4] | Clinton[38][125] |
Steve Grossman | MA | DPL | Clinton[23] |
Carol Guthrie | TX | DNC[4] | None |
Joni Gutierrez | NM | DNC[4] | Clinton[126] |
Luis Gutiérrez | IL | Rep. | Clinton[3] |
Debra Haaland | NM | DNC[4] | None[127] |
Dan Halpern | GA | DNC[4] | Clinton[84] |
Janice Hahn | CA | Rep. | Clinton[3] |
Mary Hales | WY | DNC[4] | Clinton[81] |
Mark Hammons | OK | DNC[4] | None |
Emmett Hansen II | VI | DNC[4] | Clinton[128] |
Elaine Harris | WV | DNC[4] | None |
Fred R. Harris | NM | DPL | None[127] |
Jaime Harrison | SC | DNC[4] | Clinton[129] |
Maggie Hassan | NH | Gov.[note 2] | Clinton[3] |
Alcee Hastings | FL | Rep. | Clinton[3] |
Zack Hawkins | NC | DNC[4] | None |
Denny Heck | WA | Rep. | Clinton[3] |
Martin Heinrich | NM | Sen. | Clinton[127] |
Heidi Heitkamp | ND | Sen. | Clinton[3] |
Jacquie Helt | MT | DNC[4] | None |
Luis Heredia | AZ | DNC[4] | Clinton[109] |
John Hickenlooper | CO | Gov. | Clinton[3] |
Brian Higgins | NY | Rep. | Clinton[3] |
Tony Hill | FL | DNC[4] | Clinton[20] |
Gilberto Hinojosa | TX | DNC[4] | Clinton[130] |
Rubén Hinojosa | TX | Rep. | Clinton[3] |
Jim Himes | CT | Rep. | Clinton[3] |
Mazie Hirono | HI | Sen. | Clinton[3] |
Pat Hobbs | CA | DNC[4] | None |
Marge Hoffa | MN | DNC[4] | Clinton[131] |
Wayne Holland | UT | DNC[4] | Sanders[132] |
Eleanor Holmes Norton | DC | Rep. | Clinton[21] |
Danny Homan | IA | DNC[4][133] | Clinton[134] |
Mike Honda | CA | Rep. | Clinton[3] |
Steny Hoyer | MD | Rep. | Clinton[3] |
Fred Hudson | VA | DNC[4] | Clinton[135] |
Alice Huffman | CA | DNC[4] | Clinton[53] |
Jared Huffman | CA | Rep. | Clinton[3] |
Aleita Huguenin | CA | DNC[4] | Clinton[136] |
Therese Hunkin | AS | DNC[4] | Sanders[137] |
Daniel Hynes | IL | DNC[4] | O’Malley[138] |
Harold Ickes | DC | DNC[4] | Clinton[21] |
David Ige | HI | Gov. | None |
Vince Insalaco | AR | DNC[4] | Clinton[100] |
Jay Inslee | WA | Gov. | Clinton[3] |
Steve Israel | NY | Rep. | Clinton[3] |
Troy Jackson | ME | DNC[4] | Sanders[139] |
Sheila Jackson Lee | TX | Rep. | Clinton[3] |
Victoria Jackson-Stanley | MD | DNC[4] | None |
Jay Jacobs | NY | DNC[4] | Clinton[70] |
Nancy Jacobson | FL | DNC[4] | Sanders[140] |
Sly James | MO | DNC[4] | Clinton[141] |
Ben Jeffers | LA | DNC[4] | None |
Hakeem Jeffries | NY | Rep. | Clinton[3] |
Tim Jerman | VT | DNC[4] | Sanders[73] |
Norwood Jewell | MI | DNC[4] | None |
Connie Johnson | OK | DNC[4] | Sanders[142] |
Eddie Bernice Johnson | TX | Rep. | Clinton[3] |
Hank Johnson | GA | Rep. | Clinton[3] |
Lacy Johnson | IN | DNC[4] | Clinton[143][144] |
Matt Johnson | CA | DNC[4] | None |
Gale Jones Carson | TN | DNC[4] | Clinton[145] |
Ray Jordan | MA | DNC[4] | Clinton[23] |
Tim Kaine | VA | Sen.[note 3] | Clinton[3] |
Elaine Kamarck | MA | DNC[4] | Clinton[23] |
Ron Kaminski | NE | DNC[4] | Clinton[146] |
Marcy Kaptur | OH | Rep. | Sanders[147] |
William Keating | MA | Rep. | Clinton[3] |
Patsy Keever | NC | DNC[4] | None |
John Keller | IL | DNC[4] | Clinton[11] |
Randy Kelley | AL | DNC[4] | Clinton[148] |
Unzell Kelley | AL | DNC[4] | Clinton[148] |
Robin Kelly | IL | Rep. | Clinton[3] |
Joseph P. Kennedy III | MA | Rep. | Clinton[3] |
Ruben Kihuen | NV | DNC[4] | Clinton[149] |
Dan Kildee | MI | Rep. | Clinton[3] |
Derek Kilmer | WA | Rep. | Clinton[3] |
Lee Kinch | KS | DNC[4] | None |
Ron Kind | WI | Rep. | Clinton[13][62] |
Paul G. Kirk | MA | DPL | Sanders[150] |
Ann Kirkpatrick | AZ | Rep. | Clinton[3] |
Amy Klobuchar | MN | Sen. | Clinton[3][101] |
Kaye Koonce | SC | DNC[4] | Clinton[151] |
Sarah Kovner | NY | DNC[4] | Clinton[70] |
Debra Kozikowski | MA | DNC[4] | None |
Caitlin Kraft-Buchman | DA[note 1] | DNC[4] | Clinton[38][152][153] |
Ann Kuster | NH | Rep. | Clinton[3] |
Andrew Lachman | CA | DNC[4] | Clinton[154][155][156] |
Roberta Lange | NV | DNC[4] | None |
Jim Langevin | RI | Rep. | Clinton[3] |
Deborah Langhoff | LA | DNC[4] | Clinton[157] |
Fagafaga Daniel Langkilde | AS | DNC[4] | Clinton[158] |
Linda Langston | IA | DNC[4] | Clinton[16] |
Martha Laning | WI | DNC[4] | None[13] |
Rick Larsen | WA | Rep. | Clinton[3] |
Jim Larson | MT | DNC[4] | None |
John B. Larson | CT | Rep. | Clinton[3] |
Warren Larson | ND | DNC[4] | None |
Brenda Lawrence | MI | Rep. | Clinton[3] |
Gerald Lawrence | PA | DNC[28] | Clinton[28] |
Patrick Leahy | VT | Sen. | None[a][40] |
Barbara Lee | CA | Rep.[note 2] | None |
Sunita Leeds | DC | DNC[4] | Clinton[159] |
Frank Leone | VA | DNC[4] | Clinton[39] |
Bel Leong-Hong | MD | DNC[4] | Clinton[74] |
Cindy Lerner | FL | DNC[4] | Clinton[20] |
Sander Levin | MI | Rep. | Clinton[3] |
John Lewis | GA | Rep. | Clinton[3] |
Yvette Lewis | MD | DNC[4] | Clinton[74][160] |
Ted Lieu | CA | Rep. | Clinton[3] |
Dan Lipinski | IL | Rep. | Sanders[161] |
John Litz | TN | DNC[4] | Clinton[145] |
Dave Loebsack | IA | Rep. | Clinton[3] |
Zoe Lofgren | CA | Rep. | Clinton[3] |
Valerie Longhurst | DE | DNC[4] | Clinton[162] |
Andrés W. López | PR | DNC[4] | None |
Sandra Loridans | DA[note 1] | DNC[4] | Clinton[38] |
Martha Love | WI | DNC[4] | Clinton[13] |
Evan Low | CA | DNC[4] | Clinton[163] |
Joe Lowe | SD | DNC[4] | None |
Alan Lowenthal | CA | Rep. | None |
Nita Lowey | NY | Rep. | Clinton[3] |
Juanita Luiz | WA | DNC[4] | None |
Ben R. Luján | NM | Rep. | Clinton[127] |
Michelle Lujan Grisham | NM | Rep. | Clinton[127] |
Charlotte Lundergan | KY | DNC[4] | Clinton[164] |
Stephen F. Lynch | MA | Rep. | Clinton[3] |
Kerman Maddox | CA | DNC[4] | Clinton[165] |
Michael Madigan | IL | DNC[4] | Clinton[166] |
Mark Mallory | OH | DNC[4] | Clinton[48] |
Dan Malloy | CT | Gov.[note 2] | Clinton[3] |
Ronald Malone | OH | DNC[4] | Clinton[67] |
Carolyn Maloney | NY | Rep. | Clinton[3] |
Sean Patrick Maloney | NY | Rep. | Clinton[3] |
Joe Manchin | WV | Sen. | Clinton[3] |
Mary Mancini | TN | DNC[4] | None |
Jack Markell | DE | Gov. | Clinton[3] |
Ed Markey | MA | Sen. | Clinton[3] |
Bert Marley | ID | DNC[4] | Sanders[167] |
Marcia Marley | NJ | DNC[4] | None |
Pat Maroney | WV | DNC[4] | Clinton[168] |
Ken Martin | MN | DNC[4] | Clinton[169] |
Iris Martinez | IL | DNC[4] | Clinton[170] |
Marcus Mason | DC | DNC[4] | Clinton[171] |
Sharon Mast | WA | DNC[4] | None |
Doris Matsui | CA | Rep. | Clinton[3] |
Edna Mattson | RI | DNC[4] | Clinton[87] |
Lupita Maurer | OR | DNC[4] | Sanders[172] |
Glen Maxey | TX | DNC[4] | None |
Janet May | AL | DNC[4] | Clinton[148] |
Jayne Mazzotti | IL | DNC[4] | Clinton[173] |
Terry McAuliffe | VA | Gov.[note 3] | Clinton[3] |
Valerie McCall | OH | DNC[4] | Clinton[174] |
Claire McCaskill | MO | Sen. | Clinton[3] |
Jennifer McClellan | VA | DNC[4] | Clinton[175] |
Kenneth McClintock | PR | DNC[4] | Clinton[176] |
Betty McCollum | MN | Rep. | Clinton[101] |
Melody McCray-Miller | KS | DNC[177] | None |
Dustin McDaniel | AR | DNC[4] | Clinton[100] |
Jim McDermott | WA | Rep. | Clinton[3] |
David McDonald | WA | DNC[4] | None |
Betty McElderry | OK | DNC[4] | Clinton[142] |
Mattie McFadden-Lawson | CA | DNC[4] | None |
Thomas M. McGee | MA | DNC[4] | Clinton[178] |
Jim McGovern | MA | Rep. | Clinton[3] |
Andy McGuire | IA | DNC[4] | None |
Rhine McLin | OH | DNC[4] | None |
Marv McMoore, Jr. | MA | DNC[4] | None |
Joseph McNamara | RI | DNC[4] | Clinton[179] |
Jerry McNerney | CA | Rep. | Clinton[3] |
Gregory Meeks | NY | Rep.[note 2] | Clinton[3] |
Shari Mellin | IN | DNC[4] | Clinton[51] |
Bob Menendez | NJ | Sen. | None |
Grace Meng | NY | Rep. | Clinton[3] |
Jeff Merkley | OR | Sen. | Sanders[180] |
Kim Metcalfe | AK | DNC[4] | Clinton[181] |
Glenard S. Middleton, Sr. | MD | DNC[4] | None |
Barbara Mikulski | MD | Sen. | Clinton[3][74] |
Breanne Miller | UT | DNC[4] | Clinton[9] |
Lorraine Miller | TX | DNC[4] | None |
Nancy Mills | PA | DNC[4] | Clinton[123] |
Stephanie Miner | NY | DNC[4] | Clinton[70] |
George J. Mitchell | NY | DPL | Clinton[182] |
Heather Mizeur | MD | DNC[4] | Sanders[183] |
Lolo Matalasi Moliga | AS | Gov. | Clinton[158] |
Maureen Monahan | NE | DNC[4] | None |
Walter Mondale | MN | DPL | Clinton[184] |
Frank Montanaro | RI | DNC[4] | Clinton[87] |
Charles E. Moore | KY | DNC[4] | None[164] |
Gwen Moore | WI | Rep. | Clinton[3][13] |
Minyon Moore | DC | DNC[4] | Clinton[21] |
Javier Morillo-Alicea | MN | DNC[4] | Clinton[185] |
Arthur Morrell | LA | DNC[4] | Clinton[157] |
Bruce Morrison | MD | DNC[4] | Clinton[20] |
Seth Moulton | MA | Rep. | Clinton[3] |
Dorothy Mrowka | CT | DNC[4] | Clinton[55] |
Bob Mulholland | CA | DNC[4] | Clinton[186] |
Henry Muñoz III | TX | DNC[4] | None |
Larry Murakami | AK | DNC[187] | Sanders[188] |
Chris Murphy | CT | Sen. | Clinton[189] |
Patrick Murphy | FL | Rep. | Clinton[3] |
Ian Murray | PA | DNC[4] | Clinton[28] |
Patty Murray | WA | Sen. | Clinton[3] |
Jerrold Nadler | NY | Rep. | Clinton[3] |
Grace Napolitano | CA | Rep. | Clinton[3] |
Katie Naranjo | TX | DNC[4] | Clinton[190] |
Richard Neal | MA | Rep. | Clinton[3] |
Bill Nelson | FL | Sen. | Clinton[3] |
Nick Nemec | SD | DNC[4] | None |
Jadine Nielsen | HI | DNC[4] | Clinton[159] |
Jay Nixon | MO | Gov. | Clinton[3] |
Chad Nodland | ND | DNC[4] | Sanders[191] |
Rick Nolan | MN | Rep. | Sanders[192] |
Donald Norcross | NJ | Rep. | None |
George Norcross | NJ | DNC[4] | None |
Michael Nutter | PA | DNC[4] | Clinton[28] |
David O’Brien | MA | DNC[4] | Clinton[23] |
Blanca O’Leary | CO | DNC[4] | Clinton[193] |
Beto O’Rourke | TX | Rep. | None[194] |
Barack Obama | IL | DPL | None[195] |
Carlos Odio | FL | DNC[4] | None |
Stephanie Ohigashi | HI | DNC[4] | None |
Russell Okata | HI | DNC[4] | Clinton[196] |
John Olsen | CT | DNC[4] | Clinton[55] |
Ian Olson | AK | DNC[4] | None |
Danica Oparnica | AZ | DNC[4] | Sanders[197] |
Sandy Opstvedt | IA | DNC[4] | Clinton[198] |
Liza M. Ortiz | PR | DNC[4] | None |
Sannie Overly | KY | DNC[164] | None[164] |
Kylie Oversen | ND | DNC[4] | None |
William Owen | TN | DNC[4] | Clinton[145] |
Karen Packer | OR | DNC[4] | Clinton[199] |
Lisa Padilla | CO | DNC[4] | None |
Rick Palacio | CO | DNC[4] | None |
Frank Pallone | NJ | Rep. | Clinton[3] |
Bruce Palmer | WY | DNC[4] | Clinton[81] |
Bill Pascrell | NJ | Rep. | Clinton[3] |
John Patrick | TX | DNC[4] | None[194] |
Johnnie Patton | MS | DNC[4] | Sanders[200] |
Donald Payne, Jr. | NJ | Rep. | Clinton[3] |
Gregory Pecoraro | MD | DNC[4] | Clinton[201] |
Christine Pelosi | CA | DNC[4] | Clinton[a][202] |
Nancy Pelosi | CA | Rep.[note 2] | None |
Carol Pensky | MD | DNC[4] | Clinton[74] |
David A. Pepper | OH | DNC[4] | None |
